As Seen On Designing Spaces
Missouri Insulation's own John Lambert featured on popular Designing Spaces television show.
Video Clip
Insulation Comparison Chart
| Feature | Icynene Foam | Fiberglass Batts | Wet-Sprayed Cellulose | Urethane Foam | Mineral wool (rock or slag) | Blown-in fiberglass |
| R-Value per inch | 3.6 | 3.6 | 4.0 | 5.9 | 3.9 | 3.2 |
| Meets air barrier requirements without extra materials and work | x | x* | ||||
| Easily insulates irregular or hard-to-reach spaces | x | x | x | |||
| No HFAs, HCFC, or HFCs used | x | x | x | x | x | |
| Contains no formaldehyde | x | x | x | |||
| No harmful emissions after installation or drying | x | x | ||||
| Can be injected in closed wall cavities | x | x | x | |||
| Not a source of food for mold | x | x | x | x | x | |
| Won't shrink over time | x | x | x | x | ||
| Won't wick water | x | x | x | x | x | x |
| Not damaged by water | x | x | x | |||
| Controls airborne sound transfer | x | x | x | x | x | x |
| No framing distortion | x | x | x | x | x | |
| No settling or sagging | x | x | ||||
| Count | 13 | 6 | 7 | 9 | 7 | 7 |
Missouri Insulation & Supply, Inc.
1348 W. Liberty Ave., Ozark, MO 65721
Ph: (417) 581-5812 • Fax: (417) 581-5901
